Owing to the wide experience of this domain, we are instrumental in manufacturing, retailing and trading Power Inverter. This product is precisely designed.
Capacity | 1500 VA |
Phase | Single |
Wave Form | Pure Sine Wave |
Output Current | 14 Amp |
No Of Battery | 1 |
Power Factor | 0.8 |
Power Rating Va Watt | 1260 W |
Material | Mild Steel |
Product Description:
Capacity | 1500 VA |
Brand | Logitech System |
Wave Form | Pure Sine Wave |
Input Voltage | 24 V |
Back Up Time | 4 to 8 hours |
Output Frequency | 50 Hz |
Phase | Single |
Change Over Time | <10 Sec |
Audible Noise | 25 dB |
Power Factor | 0.8 |
Minimum Order Quantity | 20 Unit |
Input Phase | 1 - Phase |
Output Voltage | 440 V |
Rated Power | 80 W |
Capacity Range | 500 VA |
Display | Digital |
Phase | Single Phase |
Input Voltage | 440 V |
Efficiency | 95% |
Transfer Time | 10ms typical |
Body Material | Mild Steel |
In order to keep pace with the never ending demands of customers, we are involved into offering wide range of High Frequency Inverter.
Brand | Luminous |
Usage/Application | Home |
Capacity | 7.5 kVA |
Number Of Battery | 1 |
Weight | 80 Kg |
Degree Of Protection | IP 21 |
Dimension | 60 X35 X36 cm |
Protection | Deep Discharge,MCB,Overload,Shortcircuit |
Supported Battery Types | Flat,Tubular |
Wave Form | Pure Sine Wave |
Max Charging Current | 21A |
Running Appliances | Fans,Laptops,LED TV,Lights,Mixer Grinder,Personal Computers,Refrigerator |
Battery Capacity | 100 AH - 220 AH |